men Size & Fit Guides
underwear & socks
Undershirts
Size | Chest |
---|---|
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
Boxers & Briefs
Traditional
Size | Waist |
---|---|
S | 30-32 |
M | 34-36 |
L | 38-40 |
XL | 42-44 |
XXL | 46-48 |
Slim
Size | Waist |
---|---|
S | 30-32 |
M | 34-36 |
L | 38-40 |
XL | 42-44 |
Undershirts
Size | Chest |
---|---|
S | 86-91 |
M | 97-102 |
L | 107-122 |
XL | 117-122 |
XXL | 127-132 |
Boxers & Briefs
Traditional
Size | Waist |
---|---|
S | 76-81 |
M | 86-91 |
L | 97-102 |
XL | 107-112 |
XXL | 117-122 |
Slim
Size | Waist |
---|---|
S | 76-81 |
M | 86-91 |
L | 97-102 |
XL | 107-112 |
Socks
Size | USA Shoe Size |
---|---|
10 1/2 | 7 1/2 - 8 1/2 |
11 | 9-10 |
11 1/2 | 10 1/2 - 11 1/2 |
12 | 12-13 |
13 | 13 1/2 - 15 |
14 | 15 1/2 - 16 1/2 |