Men’s Chinos

Slim Fit

Our most modern casual pant fit: Slim is trim
and polished, with a sartorial sensibility.

  • More fitted through hip and seat
  • Tapered thigh and leg opening

Regular Fit

Regular fit is our most democratic casual pant fit:
polished and tailored, with a comfortable ease.

  • Flat front, straight through hip and thigh

Traditional Fit

More relaxed and generous, Traditional fit is
comfortable yet polished and flattering.

  • Our most relaxed fit through hip and seat
Size Garment Waist Garment Seat Leg Opening
28 29.5 37.5 13.875
71 75 95.5 35
29 30.5 38.5 14
73.5 77.5 98 35.5
30 31.5 39.5 14.125
76 80 100.5 36
31 32.5 40.5 14.25
78.5 82.5 103 36
32 33.5 41.5 14.375
81.5 85 105.5 36.5
33 34.5 42.5 14.5
84 87.5 108 37
34 35.5 43.5 14.625
86.5 90 110.5 37
35 36.5 44.5 14.75
89 92.5 113 37.5
36 37.5 45.5 14.875
91.5 95.5 115.5 38
37 38.5 46.5 15
94 98 118 38
38 39.5 47.5 15.125
96.5 100.5 120.5 38.5
40 41.5 49.5 15.375
101.5 105.5 125.5 39
42 43.5 51.5 15.625
106.5 110.5 131 39.5
44 45.5 53.5 15.875
112 115.5 136 40.5
46 47.5 55.5 16.125
117 120.5 141 41
Big & Tall
Size Garment Waist Garment Seat Leg Opening
36 36.5 43 16
91.5 92.5 109 40.5
38 38.5 45 16.5
96.5 98 114.5 42
40 40.5 47 17
101.5 103 119.5 43
42 42.5 49 17.5
106.5 108 124.5 44.5
44 44.5 51 18
112 113 129.5 45.5
46 46.5 53 18.5
117 118 134.5 47
48 48.5 55 19
122 123 139.5 48.5
50 50.5 57 19.5
127 128.5 145 49.5
Alpha Size Waist
XS 28-30
XS 71-76
S 30-32
S 76-81.5
M 32-34
M 81.5-86.5
L 36-38
L 91.5-96.5
XL 40-42
XL 101.5-106.5
XXL 44-46
XXL 112-117
Size Waist Seat Leg Opening
28 29.5 37 14.875
71 75 94 38
29 30.5 38 15
73.5 77.5 96.5 38
30 31.5 39 15.125
76 80 99 38.5
31 32.5 40 15.25
78.5 82.5 101.5 38.5
32 33.5 41 15.375
81.5 85 104 39
33 34.5 42 15.5
84 87.5 106.5 39.5
34 35.5 43 15.625
86.5 90 109 39.5
35 36.5 44 15.75
89 92.5 112 40
36 37.5 45 15.875
91.5 95.5 114.5 40.5
37 38.5 46 16
94 98 117 40.5
38 39.5 47 16.125
96.5 100.5 119.5 41
40 41.5 49 16.375
101.5 105.5 124.5 41.5
42 43.5 51 16.625
106.5 110.5 129.5 42
44 45.5 53 16.875
112 115.5 134.5 43
46 47.5 55 17.125
117 120.5 139.5 43.5
Big & Tall
Size Garment Waist Garment Seat Leg Opening
36 36.5 43 16
91.5 92.5 109 40.5
38 38.5 45 16.5
96.5 98 114.5 42
40 40.5 47 17
101.5 103 119.5 43
42 42.5 49 17.5
106.5 108 124.5 44.5
44 44.5 51 18
112 113 129.5 45.5
46 46.5 53 18.5
117 118 134.5 47
48 48.5 55 19
122 123 139.5 48.5
50 50.5 57 19.5
127 128.5 145 49.5
Alpha Size Waist
XS 28-30
XS 71-76
S 30-32
S 76-81.5
M 32-34
M 81.5-86.5
L 36-38
L 91.5-96.5
XL 40-42
XL 101.5-106.5
XXL 44-46
XXL 112-117
Size Waist Seat Leg Opening
28 29 39.75 16.375
71 73.5 101 41.5
29 30 40.75 16.5
73.5 76 103.5 42
30 31 41.75 16.625
76 78.5 106 42
31 32 42.75 16.75
78.5 81.5 108.5 42.5
32 33 43.75 16.875
81.5 84 111 43
33 34 44.75 17
84 86.5 113.5 43
34 35 45.75 17.125
86.5 89 116 43.5
35 36 46.75 17.25
89 91.5 118.5 44
36 37 47.75 17.375
91.5 94 121.5 44
37 38 48.75 17.5
94 96.5 124 44.5
38 39 49.75 17.625
96.5 99 126.5 45
40 41 51.75 17.875
101.5 104 131.5 45.5
42 43 53.75 18.125
106.5 109 136.5 46
44 45 55.75 18.375
112 114.5 141.5 46.5
46 47 57.75 18.625
117 119.5 146.5 47.5
Big & Tall
Size Garment Waist Garment Seat Leg Opening
36 36.5 43 16
91.5 92.5 109 40.5
38 38.5 45 16.5
96.5 98 114.5 42
40 40.5 47 17
101.5 103 119.5 43
42 42.5 49 17.5
106.5 108 124.5 44.5
44 44.5 51 18
112 113 129.5 45.5
46 46.5 53 18.5
117 118 134.5 47
48 48.5 55 19
122 123 139.5 48.5
50 50.5 57 19.5
127 128.5 145 49.5
Alpha Size Waist
XS 28-30
XS 71-76
S 30-32
S 76-81.5
M 32-34
M 81.5-86.5
L 36-38
L 91.5-96.5
XL 40-42
XL 101.5-106.5
XXL 44-46
XXL 112-117