Our most modern fit, Slim is trim and polished,
with a stylish sartorial sensibility.
Our most democratic fit, Regular is the workhorse
of a tailored clothing wardrobe: polished and
utterly comfortable.
Our most relaxed fit, Traditional is generous
while still retaining every ounce of polished style.
Chest | Waist | Neck Size | Garment Chest | Garment Waist | Garment Shoulder |
---|---|---|---|---|---|
34-36 | 28-30 | 14.5 | 39 | 37.5 | 17.5 |
86.5-91.5 | 71-76 | 37 | 99 | 95.5 | 44.5 |
36-38 | 30-32 | 15 | 41 | 39.5 | 18 |
91.5-96.5 | 76-81.5 | 38 | 104 | 100.5 | 45.5 |
38-40 | 32-34 | 15.5 | 43 | 41.5 | 18.5 |
96.5-101.5 | 81.5-86.5 | 39.5 | 109 | 105.5 | 47 |
40-42 | 34-36 | 16 | 45 | 43.5 | 19 |
101.5-106.5 | 86.5-91.5 | 40.5 | 114.5 | 110.5 | 48.5 |
42-44 | 36-38 | 16.5 | 47 | 45.5 | 19.5 |
106.5-112 | 91.5-96.5 | 42 | 119.5 | 115.5 | 49.5 |
44-46 | 38-40 | 17 | 49 | 47.5 | 20 |
112-117 | 96.5-101.5 | 43 | 124.5 | 120.5 | 51 |
46-48 | 40-42 | 17.5 | 51 | 49.5 | 20.5 |
117-122 | 101.5-106.5 | 44.5 | 129.5 | 125.5 | 52 |
48-50 | 42-44 | 18 | 53 | 51.5 | 21 |
122-127 | 106.5-112 | 45.5 | 134.5 | 131 | 53.5 |
52-54 | 46-48 | 18.5 | 55 | 53.5 | 21.5 |
132-137 | 117-122 | 47 | 139.5 | 136 | 54.5 |
Dress Shirts with 37"+ sleeve lengths have +1" to body length
Dress Shirts with 94 cm+ sleeve lengths have +2.5 cm to body length
Chest | Waist | Neck | Garment Chest | Garment Waist | Garment Shoulder |
---|---|---|---|---|---|
44-46 | 38-40 | 16.5 | 52 | 50.5 | 19.75 |
112-117 | 96.5-101.5 | 42 | 132 | 128.5 | 50 |
46-48 | 40-42 | 17 | 54 | 52.5 | 20.25 |
117-122 | 101.5-106.5 | 43 | 137 | 133.5 | 51.5 |
48-50 | 42-44 | 17.5 | 56 | 54.5 | 20.75 |
122-127 | 106.5-112 | 44.5 | 142 | 138.5 | 52.5 |
50-53 | 44-46 | 18 | 58 | 56.5 | 21.25 |
127-134.5 | 112-117 | 45.5 | 147.5 | 143.5 | 54 |
53-54 | 45-47 | 18.5 | 60 | 58.5 | 21.75 |
134.5-137 | 114.5-119.5 | 47 | 152.5 | 148.5 | 55 |
54-56 | 46-48 | 19 | 62 | 60.5 | 22.25 |
137-142 | 117-122 | 48.5 | 157.5 | 153.5 | 56.5 |
56-58 | 48-50 | 19.5 | 64 | 62.5 | 22.75 |
142-147.5 | 122-127 | 49.5 | 162.5 | 159 | 58 |
58-60 | 50-52 | 20 | 66 | 64.5 | 23.25 |
147.5-152.5 | 127-132 | 51 | 167.5 | 164 | 59 |
60 | 52-54 | 21 | 68 | 66.5 | 23.75 |
152.5-157.5 | 132-137 | 53.5/56.5 | 172.5 | 169 | 60.5 |
Sleeve Lengths 36"-37", 38"-39" are +2" in body length
for over 6' tall customers
Sleeve Lengths 91.5 cm-94 cm, 96.5 cm-99 cm are +5 cm in
body length for over 183 cm tall customers
Chest | Waist | Neck Size | Garment Chest | Garment Waist | Garment Shoulder |
---|---|---|---|---|---|
34-36 | 28-30 | 14.5 | 42.5 | 41 | 18 |
86.5-91.5 | 71-76 | 37 | 108 | 104 | 45.5 |
36-38 | 30-32 | 15 | 44.5 | 43 | 18.5 |
91.5-96.5 | 76-81.5 | 38 | 113 | 109 | 47 |
38-40 | 32-34 | 15.5 | 46.5 | 45 | 19 |
96.5-101.5 | 81.5-86.5 | 39.5 | 118 | 114.5 | 48.5 |
40-42 | 34-36 | 16 | 48.5 | 47 | 19.5 |
101.5-106.5 | 86.5-91.5 | 40.5 | 123 | 119.5 | 49.5 |
42-44 | 36-38 | 16.5 | 50.5 | 49 | 20 |
106.5-112 | 91.5-96.5 | 42 | 128.5 | 124.5 | 51 |
44-46 | 38-40 | 17 | 52.5 | 51 | 20.5 |
112-117 | 96.5-101.5 | 43 | 133.5 | 129.5 | 52 |
46-48 | 40-42 | 17.5 | 54.5 | 53 | 21 |
117-122 | 101.5-106.5 | 44.5 | 138.5 | 134.5 | 53.5 |
48-50 | 42-44 | 18 | 56.5 | 55 | 21.5 |
122-127 | 106.5-112 | 45.5 | 143.5 | 139.5 | 54.5 |
52-54 | 46-48 | 18.5 | 58.5 | 57 | 22 |
132-137 | 117-122 | 47 | 148.5 | 145 | 56 |
Dress Shirts with 37"+ sleeve lengths have +1" to body length
Dress Shirts with 94 cm+ sleeve lengths have +2.5 cm to body length
Chest | Waist | Neck | Garment Chest | Garment Waist | Garment Shoulder |
---|---|---|---|---|---|
44-46 | 38-40 | 16.5 | 52 | 50.5 | 19.75 |
112-117 | 96.5-101.5 | 42 | 132 | 128.5 | 50 |
46-48 | 40-42 | 17 | 54 | 52.5 | 20.25 |
117-122 | 101.5-106.5 | 43 | 137 | 133.5 | 51.5 |
48-50 | 42-44 | 17.5 | 56 | 54.5 | 20.75 |
122-127 | 106.5-112 | 44.5 | 142 | 138.5 | 52.5 |
50-53 | 44-46 | 18 | 58 | 56.5 | 21.25 |
127-134.5 | 112-117 | 45.5 | 147.5 | 143.5 | 54 |
53-54 | 45-47 | 18.5 | 60 | 58.5 | 21.75 |
134.5-137 | 114.5-119.5 | 47 | 152.5 | 148.5 | 55 |
54-56 | 46-48 | 19 | 62 | 60.5 | 22.25 |
137-142 | 117-122 | 48.5 | 157.5 | 153.5 | 56.5 |
56-58 | 48-50 | 19.5 | 64 | 62.5 | 22.75 |
142-147.5 | 122-127 | 49.5 | 162.5 | 159 | 58 |
58-60 | 50-52 | 20 | 66 | 64.5 | 23.25 |
147.5-152.5 | 127-132 | 51 | 167.5 | 164 | 59 |
60 | 52-54 | 21 | 68 | 66.5 | 23.75 |
152.5-157.5 | 132-137 | 53.5/56.5 | 172.5 | 169 | 60.5 |
Sleeve Lengths 36"-37", 38"-39" are +2" in body length for over 6' tall customers
Sleeve Lengths 91.5 cm-94 cm, 96.5 cm-99 cm are +5 cm in
body length for over 183 cm tall customers
Chest | Waist | Neck Size | Garment Chest | Garment Waist | Garment Shoulder |
---|---|---|---|---|---|
34-36 | 28-30 | 14.5 | 45 | 43 | 18.5 |
86.5-91.5 | 71-76 | 37 | 114.5 | 109 | 47 |
36-38 | 30-32 | 15 | 47 | 45 | 19 |
91.5-96.5 | 76-81.5 | 38 | 119.5 | 114.5 | 48.5 |
38-40 | 32-34 | 15.5 | 49 | 47 | 19.5 |
96.5-101.5 | 81.5-86.5 | 39.5 | 124.5 | 119.5 | 49.5 |
40-42 | 34-36 | 16 | 51 | 49 | 20 |
101.5-106.5 | 86.5-91.5 | 40.5 | 129.5 | 124.5 | 51 |
42-44 | 36-38 | 16.5 | 53 | 51 | 20.5 |
106.5-112 | 91.5-96 | 42 | 134.5 | 129.5 | 52 |
44-46 | 38-40 | 17 | 55 | 53 | 21 |
112-117 | 96.5-101.5 | 43 | 139.5 | 134.5 | 53.5 |
46-48 | 40-42 | 17.5 | 57 | 55 | 21.5 |
117-122 | 101.5-106.5 | 44.5 | 145 | 139.5 | 54.5 |
48-50 | 42-44 | 18 | 59 | 57 | 22 |
122-127 | 106.5-112 | 45.5 | 150 | 145 | 56 |
50-52 | 44-46 | 18.5 | 61 | 59 | 22.5 |
127-132 | 112-117 | 47 | 155 | 150 | 57 |
52-54 | 46-48 | 19 | 63 | 61 | 23 |
132-137 | 117-122 | 48.5 | 160 | 155 | 58.5 |
54-56 | 48-50 | 19.5 | 65 | 63 | 23.5 |
137-142 | 122-127 | 49.5 | 165 | 160 | 59.5 |
56-58 | 50-52 | 20 | 67 | 65 | 24 |
142-147.5 | 127-132 | 51 | 170 | 165 | 61 |
Dress Shirts with 37"+ sleeve lengths have +1" to body length
Dress Shirts with 94 cm+ sleeve lengths have +2.5 cm to body length
Chest | Waist | Neck | Garment Chest | Garment Waist | Garment Shoulder |
---|---|---|---|---|---|
44-46 | 38-40 | 16.5 | 52 | 50.5 | 19.75 |
112-117 | 96.5-101.5 | 42 | 132 | 128.5 | 50 |
46-48 | 40-42 | 17 | 54 | 52.5 | 20.25 |
117-122 | 101.5-106.5 | 43 | 137 | 133.5 | 51.5 |
48-50 | 42-44 | 17.5 | 56 | 54.5 | 20.75 |
122-127 | 106.5-112 | 44.5 | 142 | 138.5 | 52.5 |
50-53 | 44-46 | 18 | 58 | 56.5 | 21.25 |
127-134.5 | 112-117 | 45.5 | 147.5 | 143.5 | 54 |
53-54 | 45-47 | 18.5 | 60 | 58.5 | 21.75 |
134.5-137 | 114.5-119.5 | 47 | 152.5 | 148.5 | 55 |
54-56 | 46-48 | 19 | 62 | 60.5 | 22.25 |
137-142 | 117-122 | 48.5 | 157.5 | 153.5 | 56.5 |
56-58 | 48-50 | 19.5 | 64 | 62.5 | 22.75 |
142-147.5 | 122-127 | 49.5 | 162.5 | 159 | 58 |
58-60 | 50-52 | 20 | 66 | 64.5 | 23.25 |
147.5-152.5 | 127-132 | 51 | 167.5 | 164 | 59 |
60 | 52-54 | 21 | 68 | 66.5 | 23.75 |
152.5-157.5 | 132-137 | 53.5/56.5 | 172.5 | 169 | 60.5 |
Sleeve Lengths 36"-37", 38"-39" are +2" in body length for over 6' tall customers
Sleeve Lengths 91.5 cm-94 cm, 96.5 cm-99 cm are +5 cm in
body length for over 183 cm tall customers