Men’s Dress Pants

Slim Fit

Our most modern dress pant fit: Slim is trim
and polished, with a sartorial sensibility.

  • More fitted through hip and seat
  • Tapered thigh and leg opening

Classic Fit

Our most democratic dress pant fit: polished
and tailored, with a comfortable ease.

  • Flat front, straight through hip an d thigh

Traditional Fit

More relaxed and generous, Traditional fit is
comfortable yet polished and flattering.

  • Our most relaxed fit through hip and seat
Size Garment Waist Garment Seat Leg Opening
28 30.5 38 13.875
71 77.5 96.5 35
29 31.5 39 14
73.5 80 99 35.5
30 32.5 40 14.125
76 82.5 101.5 36
31 33.5 41 14.25
78.5 85 104 36
32 34.5 42 14.375
81.5 87.5 106.5 36.5
33 35.5 43 14.5
84 90 109 37
34 36.5 44 14.625
86.5 92.5 112 37
35 37.5 45 14.75
89 95.5 114.5 37.5
36 38.5 46 14.875
91.5 98 117 38
37 39.5 47 15
94 100.5 119.5 38
38 40.5 48 15.125
96.5 103 122 38.5
40 42.5 50 15.375
101.5 108 127 39
42 44.5 52 15.625
106.5 113 132 39.5
44 46.5 54 15.875
112 118 137 40.5
46 48.5 56 16.125
117 123 142 41
48 50.5 58 16.375
122 128.5 147.5 41.5
50 52.5 60 16.625
127 133.5 152.5 42
Big & Tall
Size Garment Waist Garment Seat Leg Opening
40 40.5 48.5 18.125
101.5 103 123 46
42 42.5 50.5 18.375
106.5 108 128.5 46.5
44 44.5 52.5 18.625
112 113 133.5 47.5
46 46.5 54.5 18.875
117 118 138.5 48
48 48.5 56.5 19.125
122 123 143.5 48.5
50 50.5 58.5 19.375
127 128.5 148.5 49
52 52.5 60.5 19.625
132 133.5 153.5 50
54 54.5 62.5 19.875
137 138.5 159 50.5
Size Garment Waist Garment Seat Leg Opening
28 30.5 38 15.375
71 77.5 96.5 39
29 31.5 39 15.5
73.5 80 99 39.5
30 32.5 40 15.625
76 82.5 101.5 39.5
31 33.5 41 15.75
78.5 85 104 40
32 34.5 42 15.875
81.5 87.5 106.5 40.5
33 35.5 43 16
84 90 109 40.5
34 36.5 44 16.125
86.5 92.5 112 41
35 37.5 45 16.25
89 95.5 114.5 41.5
36 38.5 46 16.375
91.5 98 117 41.5
37 39.5 47 16.5
94 100.5 119.5 42
38 40.5 48 16.625
96.5 103 122 42
40 42.5 50 16.875
101.5 108 127 43
42 44.5 52 17.125
106.5 113 132 43.5
44 46.5 54 17.375
112 118 137 44
46 48.5 56 17.625
117 123 142 45
48 50.5 58 17.875
122 128.5 147.5 45.5
50 52.5 60 18.125
127 133.5 152.5 46
Big & Tall
Size Garment Waist Garment Seat Leg Opening
40 40.5 48.5 18.125
101.5 103 123 46
42 42.5 50.5 18.375
106.5 108 128.5 46.5
44 44.5 52.5 18.625
112 113 133.5 47.5
46 46.5 54.5 18.875
117 118 138.5 48
48 48.5 56.5 19.125
122 123 143.5 48.5
50 50.5 58.5 19.375
127 128.5 148.5 49
52 52.5 60.5 19.625
132 133.5 153.5 50
54 54.5 62.5 19.875
137 138.5 159 50.5
Size Garment Waist Garment Seat Leg Opening
28 30.5 39 16.375
71 77.5 99 41.5
29 31.5 40 16.5
73.5 80 101.5 42
30 32.5 41 16.625
76 82.5 104 42
31 33.5 42 16.75
78.5 85 106.5 42.5
32 34.5 43 16.875
81.5 87.5 109 43
33 35.5 44 17
84 90 112 43
34 36.5 45 17.125
86.5 92.5 114.5 43.5
35 37.5 46 17.25
89 95.5 117 44
36 38.5 47 17.375
91.5 98 119.5 44
37 39.5 48 17.5
94 100.5 122 44.5
38 40.5 49 17.625
96.5 103 124.5 45
40 42.5 51 17.875
101.5 108 129.5 45.5
42 44.5 53 18.125
106.5 113 134.5 46
44 46.5 55 18.375
112 118 139.5 46.5
46 48.5 57 18.625
117 123 145 47.5
48 50.5 59 18.875
122 128.5 150 48
50 52.5 61 19.125
127 133.5 155 48.5
Big & Tall
Size Garment Waist Garment Seat Leg Opening
40 40.5 48.5 18.125
101.5 103 123 46
42 42.5 50.5 18.375
106.5 108 128.5 46.5
44 44.5 52.5 18.625
112 113 133.5 47.5
46 46.5 54.5 18.875
117 118 138.5 48
48 48.5 56.5 19.125
122 123 143.5 48.5
50 50.5 58.5 19.375
127 128.5 148.5 49
52 52.5 60.5 19.625
132 133.5 153.5 50
54 54.5 62.5 19.875
137 138.5 159 50.5