Men’s Big & Tall

Sport Shirts
Alpha Size Garment Chest Garment Waist Garment Shoulder Sleeve Length
XL 54 50.5 20.25 35.75
XL 137 128.5 51.5 91
1XL 58 56.5 21.25 36
1XL 147.5 143.5 54 91.5
2XL 62 60.5 22.25 36.5
2XL 157.5 153.5 56.5 92.5
3XL 66 64.5 23.25 37
3XL 167.5 164 59 94
4XL 70 68.5 24.25 37.5
4XL 178 174 61.5 95.5
5XL 74 72.5 25.25 38
5XL 188 184 64 96.5

Tall Sizes (XLT) are +2" in body and sleeve length
for over 6' tall customers

Tall Sizes (XLT) are +5 cm in body and sleeve length for
over 183 cm tall customers

Knit Polos
Alpha Size Chest Garment Chest Garment Waist Front Length Back Length
XL 42 - 44 48 48 29.5 31
XL 106.5 - 112 122 122 75 78.5
1X 46 - 48 52 52 30.5 32
1X 117 - 122 132 132 77.5 81.5
2X 50 - 52 56 56 31.5 33
2X 127 - 132 142 142 80 84
3X 54 - 56 60 60 32.5 34
3X 137 - 142 152.5 152.5 82.5 86.5
4X 58 - 60 64 64 33.5 35
4X 147.5 - 152.5 162.5 162.5 85 89
5X 62 - 64 68 68 34.5 36
5X 157.5 - 162.5 172.5 172.5 87.5 91.5

Tall Sizing is + 2" in front and back body lengths and
recommended for customers over 6' tall.

Tall Sizing is + 5cm in front and back body lengths and
recommended for customers over 183cm tall.

Chinos
Size Garment Waist Garment Seat Leg Opening
36 36.5 43 16
91.5 92.5 109 40.5
38 38.5 45 16.5
96.5 98 114.5 42
40 40.5 47 17
101.5 103 119.5 43
42 42.5 49 17.5
106.5 108 124.5 44.5
44 44.5 51 18
112 113 129.5 45.5
46 46.5 53 18.5
117 118 134.5 47
48 48.5 55 19
122 123 139.5 48.5
50 50.5 57 19.5
127 128.5 145 49.5
Dress Shirts
Chest Waist Neck Garment Chest Garment Waist Garment Shoulder
44-46 38-40 16.5 52 50.5 19.75
112-117 96.5-101.5 42 132 128.5 50
46-48 40-42 17 54 52.5 20.25
117-122 101.5-106.5 43 137 133.5 51.5
48-50 42-44 17.5 56 54.5 20.75
122-127 106.5-112 44.5 142 138.5 52.5
50-53 44-46 18 58 56.5 21.25
127-134.5 112-117 45.5 147.5 143.5 54
53-54 45-47 18.5 60 58.5 21.75
134.5-137 114.5-119.5 47 152.5 148.5 55
54-56 46-48 19 62 60.5 22.25
137-142 117-122 48.5 157.5 153.5 56.5
56-58 48-50 19.5 64 62.5 22.75
142-147.5 122-127 49.5 162.5 159 58
58-60 50-52 20 66 64.5 23.25
147.5-152.5 127-132 51 167.5 164 59
60 52-54 21 68 66.5 23.75
152.5-157.5 132-137 53.5/56.5 172.5 169 60.5

Sleeve Lengths 36"-37", 38"-39" are +2" in body length
for over 6' tall customers

Sleeve Lengths 91.5 cm-94 cm, 96.5 cm-99 cm are +5 cm in
body length for over 183 cm tall customers

Suits
Size Chest Waist Garment Shoulder Jacket Length
1X-B 46 41 20.75 32
1X-B 117 104 52.5 81.5
48 43 21.25 32.25
122 109 54 82
2X-B 50 45 21.75 32.5
2X-B 127 114 55 82.5
52 47 22.25 32.75
132 119 56.5 83
3X-B 54 49 22.75 33
3X-B 137 124 58 84
56 51 23.25 33.25
142 129.5 59 84.5
4X-B 58 53 23.75 33.5
4X-B 147.5 134.5 60.5 85
60 55 24.25 33.75
152.5 139.5 61.5 85.5
Length Height Ranges Length Difference
(from Regular)
Inseam (unfinished)
Short Up to 5'9" -1" 35
Short 175.5 -2.5 89
Regular 5'10" - 6' -- 37
Regular 178 - 183 -- 94
Long 6'1" - 6'4" +1" 39
Long 185.5 - 193 +2.5 99
Extra Long 6'4"+ +2" 41
Extra Long 193 +5 104
Suit Separate Jackets/Sport Coats & Blazers
Size Chest Garment Shoulder Jacket Length
1X-B 46 20.75 32
1X-B 117 52.5 81.5
48 21.25 32.25
122 54 82
2X-B 50 21.75 32.5
2X-B 127 55 82.5
52 22.25 32.75
132 56.5 83
3X-B 54 22.75 33
3X-B 137 58 84
56 23.25 33.25
142 59 84.5
4X-B 58 23.75 33.5
4X-B 147.5 60.5 85
60 24.25 33.75
152.5 61.5 85.5
Length Height Ranges Jacket Sleeve
Short Up to 5'9" -1"
Short 175.5 -2.5
Regular 5'10" - 6' --
Regular 178 - 183 --
Long 6'1" - 6'3" +1"
Long 185.5 - 193 +2.5
Extra Long 6'4"+ +2"
Extra Long 193 +5
Suit Separate Pants & Dress Pants
Size Waist Size Garment Waist Garment Seat Leg Opening
1X-B 40 40.5 48.5 18.125
1X-B 101.5 103 123 46
42 42.5 50.5 18.375
106.5 108 128.5 46.5
2X-B 44 44.5 52.5 18.625
2X-B 112 113 133.5 47.5
46 46.5 54.5 18.875
117 118 138.5 48
3X-B 48 48.5 56.5 19.125
3X-B 122 123 143.5 48.5
50 50.5 58.5 19.375
127 128.5 148.5 49
4X-B 52 52.5 60.5 19.625
4X-B 132 133.5 153.5 50
54 54.5 62.5 19.875
137 138.5 159 50.5