All measurements are compared to our
Regent Fit
Name | Chest | Waist |
---|---|---|
Soho Extra Slim | -5 in | -5 in |
Milano Slim | -2 3/4 in | -1 1/2 in |
Regent Regular | Our Best Seller | Our Best Seller |
Madison Relaxed | +2 1/2 in | +3 1/4 in |
Traditional Extra Relaxed | +5 in | +5 in |
Big & Tall Specialized | See Table Below | See Table Below |
Alpha Size | Size | Neck | Chest | Waist |
---|---|---|---|---|
XS | 34 | 14 1/2 | 34 1/2 | 28 1/2 |
35 | 35 | 29 1/2 | ||
35 1/2 | ||||
36 | 36 | 30 1/2 | ||
36 1/2 | ||||
S | 37 | 15 | 37 | 31 1/2 |
37 1/2 | ||||
38 | 38 | 32 1/2 | ||
38 1/2 | ||||
M | 39 | 15 1/2 | 39 | 33 1/2 |
39 1/2 | ||||
40 | 40 | 34 1/2 | ||
40 1/2 | ||||
41 | 16 | 41 | 35 1/2 | |
41 1/2 | ||||
L | 42 | 42 | 36 1/2 | |
42 1/2 | ||||
43 | 16 1/2 | 43 | 37 1/2 | |
43 1/2 | ||||
44 | 44 | 38 1/2 | ||
44 1/2 | ||||
XL | 45 | 17 | 45 | 39 1/2 |
45 1/2 | ||||
46 | 46 | 40 1/2 | ||
46 1/2 | ||||
47 | 17 1/2 | 47 | 41 1/2 | |
47 1/2 | ||||
XXL | 48 | 48 | 42 1/2 | |
48 1/2 | ||||
49 | 18 | 49 | 43 1/2 | |
49 1/2 | ||||
50 | 50 | 44 1/2 | ||
50 1/2 |
Alpha Size | Neck | Chest | Waist |
---|---|---|---|
16 | 50 | 48 1/2 | |
16 1/2 | 52 | 50 1/2 | |
XLT/XB | 17 | 54 | 52 1/2 |
1XLT/XLB | 17 1/2 | 56 | 54 1/2 |
18 | 58 | 56 1/2 | |
2XLT/2XLB | 18 1/2 | 60 | 58 1/2 |
3XLT/3XLB | 19 | 62 | 60 1/2 |
20 | 66 | 64 1/2 | |
4XLT/4XLB | 21/22 | 72 | 70 1/2 |
5XLT/5XLB | |||
6XLT/6XLB | 23/24 | 76 | 74 1/2 |
Name | Chest | Waist |
---|---|---|
Soho Extra Slim | -13 cm | -13 cm |
Milano Slim | -7 cm | -4 cm |
Regent Regular | Our Best Seller | Our Best Seller |
Madison Relaxed | +6 cm | +8 cm |
Traditional Extra Relaxed | +13 cm | +13 cm |
Big & Tall Specialized | See Table Below | See Table Below |
Alpha Size | Size | Neck | Chest | Waist |
---|---|---|---|---|
XS | 34 | 37 | 88 | 72 |
35 | 89 | 75 | ||
90 | ||||
36 | 91 | 77 | ||
93 | ||||
S | 37 | 38 | 94 | 80 |
95 | ||||
38 | 97 | 83 | ||
98 | ||||
M | 39 | 39 | 99 | 85 |
100 | ||||
40 | 102 | 88 | ||
103 | ||||
41 | 41 | 104 | 90 | |
105 | ||||
L | 42 | 107 | 93 | |
108 | ||||
43 | 42 | 109 | 95 | |
110 | ||||
44 | 112 | 98 | ||
113 | ||||
XL | 45 | 43 | 114 | 100 |
116 | ||||
46 | 117 | 103 | ||
118 | ||||
47 | 44 | 119 | 105 | |
121 | ||||
XXL | 48 | 122 | 108 | |
123 | ||||
49 | 46 | 124 | 110 | |
126 | ||||
50 | 127 | 113 | ||
128 |
Alpha Size | Neck | Chest | Waist |
---|---|---|---|
41 | 127 | 123 | |
42 | 132 | 128 | |
XLT/XB | 43 | 137 | 133 |
1XLT/XLB | 44 | 142 | 138 |
46 | 147 | 144 | |
2XLT/2XLB | 47 | 152 | 149 |
3XLT/3XLB | 48 | 157 | 154 |
51 | 168 | 164 | |
4XLT/4XLB | 53/56 | 183 | 179 |
5XLT/5XLB | |||
6XLT/6XLB | 58/61 | 193 | 189 |