Men's Size & Fit Guide

Dress Trousers

Size Waist Seat
28 28 1/2 36
29 29 1/2 37
30 30 1/2 38
31 31 1/2 39
32 32 1/2 40
33 33 1/2 41
34 34 1/2 42
35 35 1/2 43
36 36 1/2 44
37 37 1/2 45
38 38 1/2 46
39 39 1/2 47
40 40 1/2 48
41 41 1/2 49
42 42 1/2 50
43 43 1/2 51
44 44 1/2 52
45 45 1/2 53
46 46 1/2 54
47 47 1/2 55
48 48 1/2 56
49 49 1/2 57
50 50 1/2 58
Inseam Length
Short 35
Regular 37
Long 39
Extra Long 41
Size Waist Seat
28 72 91
29 75 94
30 77 97
31 80 99
32 83 102
33 85 104
34 88 107
35 90 109
36 93 112
37 95 114
38 98 117
39 100 119
40 103 122
41 105 124
42 108 127
43 110 130
44 113 132
45 116 135
46 118 137
47 121 140
48 123 142
49 126 145
50 128 147
Inseam Length
Short 89
Regular 94
Long 99
Extra Long 104