Men’s Sport Coats & Blazers

Slim Fit

Our Slim Fit sport coats and blazers are the
most modern fit: Trim and polished, with a
sartorial sensibility.

  • Cut closest to the chest and body
  • Higher armholes

Classic Fit

Classic Fit is our most popular sport coat and
blazer fit: polished and tailored, with a comfortable ease.

  • Our average fit across chest, body
    and sleeves

Traditional Fit

Our most relaxed sport coat and blazer fit,
Traditional is more generous, yet still polished
and refined.

  • Our most relaxed fit across chest, body and sleeves
Size Garment Shoulder Jacket Length
34 16.75 28.75
86.5 42.5 73
35 17 28.875
89 43 73.5
36 17.25 29
91.5 44 73.5
37 17.5 29.125
94 44.5 74
38 17.75 29.25
96.5 45 74.5
39 18 29.375
99 45.5 74.5
40 18.25 29.5
101.5 46.5 75
41 18.5 29.625
104 47 75
42 18.75 29.75
106.5 47.5 75.5
43 19 29.875
109 48.5 76
44 19.25 30
112 49 76
45 19.5 30.125
114.5 49.5 76.5
46 19.75 30.25
117 50 77
48 20.25 30.5
122 51.5 77.5
50 20.75 30.75
127 52.5 78
52 21.25 31
132 54 78.5
54 21.75 31.25
137 55 79.5
Big & Tall
Size Garment Shoulder Jacket Length
46 20.75 32
117 52.5 81.5
48 21.25 32.25
122 54 82
50 21.75 32.5
127 55 82.5
52 22.25 32.75
132 56.5 83
54 22.75 33
137 58 84
56 23.25 33.25
142 59 84.5
58 23.75 33.5
147.5 60.5 85
60 24.25 33.75
152.5 61.5 85.5
Length Height Ranges Jacket Sleeve
Short Up to 5'9" -1"
Short 175.5 -2.5
Regular 5'10" - 6' --
Regular 178 - 183 --
Long 6'1" - 6'3" +1"
Long 185.5 - 193 +2.5
Extra Long 6'4"+ +2"
Extra Long 193 +5
Size Garment Shoulder Jacket Length
34 17 29.25
86.5 43 74.5
35 17.25 29.375
89 44 74.5
36 17.5 29.5
91.5 44.5 75
37 17.75 29.625
94 45 75
38 18 29.75
96.5 45.5 75.5
39 18.25 29.875
99 46.5 76
40 18.5 30
101.5 47 76
41 18.75 30.125
104 47.5 76.5
42 19 30.25
106.5 48.5 77
43 19.25 30.375
109 49 77
44 19.5 30.5
112 49.5 77.5
45 19.75 30.625
114.5 50 78
46 20 30.75
117 51 78
48 20.5 31
122 52 78.5
50 21 31.25
127 53.5 79.5
52 21.5 31.5
132 54.5 80
54 22 31.75
137 56 80.5
Big & Tall
Size Garment Shoulder Jacket Length
46 20.75 32
117 52.5 81.5
48 21.25 32.25
122 54 82
50 21.75 32.5
127 55 82.5
52 22.25 32.75
132 56.5 83
54 22.75 33
137 58 84
56 23.25 33.25
142 59 84.5
58 23.75 33.5
147.5 60.5 85
60 24.25 33.75
152.5 61.5 85.5
Length Height Ranges Jacket Sleeve
Short Up to 5'9" -1"
Short 175.5 -2.5
Regular 5'10" - 6' --
Regular 178 - 183 --
Long 6'1" - 6'3" +1"
Long 185.5 - 193 +2.5
Extra Long 6'4"+ +2"
Extra Long 193 +5
Size Garment Shoulder Jacket Length
34 17.5 29.75
86.5 44.5 75.5
35 17.75 29.875
89 45 76
36 18 30
91.5 45.5 76
37 18.25 30.125
94 46.5 76.5
38 18.5 30.25
96.5 47 77
39 18.75 30.375
99 47.5 77
40 19 30.5
101.5 48.5 77.5
41 19.25 30.625
104 49 78
42 19.5 30.75
106.5 49.5 78
43 19.75 30.875
109 50 78.5
44 20 31
112 51 78.5
45 20.25 31.125
114.5 51.5 79
46 20.5 31.25
117 52 79.5
48 21 31.5
122 53.5 80
50 21.5 31.75
127 54.5 80.5
52 22 32
132 56 81.5
54 22.5 32.25
137 57 82
Big & Tall
Size Garment Shoulder Jacket Length
46 20.75 32
117 52.5 81.5
48 21.25 32.25
122 54 82
50 21.75 32.5
127 55 82.5
52 22.25 32.75
132 56.5 83
54 22.75 33
137 58 84
56 23.25 33.25
142 59 84.5
58 23.75 33.5
147.5 60.5 85
60 24.25 33.75
152.5 61.5 85.5
Length Height Ranges Jacket Sleeve
Short Up to 5'9" -1"
Short 175.5 -2.5
Regular 5'10" - 6' --
Regular 178 - 183 --
Long 6'1" - 6'3" +1"
Long 185.5 - 193 +2.5
Extra Long 6'4"+ +2"
Extra Long 193 +5