Men’s Suits

Slim Fit

Our Slim Fit suits are the most

modern fit: Trim and
polished

with a sartorial sensibility.

Jackets
  • Cut closer to the chest and body
  • Higher armhole
Pants
  • More fitted through hip and seat
  • Tapered thigh and leg opening

Classic Fit

Classic is our most popular suit

fit: polished and
tailored, with a

comfortable ease.

Jackets
  • Our average fit across chest,

    body and sleeves
Pants
  • Flat front, straight through hip

    and thigh

Traditional Fit

Our most relaxed suit fit,

traditional is more
generous,

yet still polished and refined

Jackets
  • Our most relaxed fit across chest,

    body and sleeves
Pants
  • Our most relaxed fit through hip and seat.
Chest Waist Garment Shoulder Jacket Length
34 28 16.75 28.75
86.5 71 42.5 73
35 29 17 28.875
89 73.5 43 73.5
36 30 17.25 29
91.5 76 44 73.5
37 31 17.5 29.125
94 78.5 44.5 74
38 32 17.75 29.25
96.5 81.5 45 74.5
39 33 18 29.375
99 84 45.5 74.5
40 34 18.25 29.5
101.5 86.5 46.5 75
41 35 18.5 29.625
104 89 47 75
42 36 18.75 29.75
106.5 91.5 47.5 75.5
43 37 19 29.875
109 94 48.5 76
44 38 19.25 30
112 96.5 49 76
45 39 19.5 30.125
114.5 99 49.5 76.5
46 40 19.75 30.25
117 101.5 50 77
48 42 20.25 30.5
122 106.5 51.5 77.5
50 44 20.75 30.75
127 112 52.5 78
52 46 21.25 31
132 117 54 78.5
54 48 21.75 31.25
137 122 55 79.5
56 50 22.25 31.5
142 127 56.5 80
Big & Tall
Chest Waist Garment Shoulder Jacket Length
46 40 20.75 32
117 101.5 52.5 81.5
48 42 21.25 32.25
122 106.5 54 82
50 44 21.75 32.5
127 112 55 82.5
52 46 22.25 32.75
132 117 56.5 83
54 48 22.75 33
137 122 58 84
56 50 23.25 33.25
142 127 59 84.5
58 52 23.75 33.5
147.5 132 60.5 85
60 54 24.25 33.75
152.5 137 61.5 85.5
Length Height Ranges Length Difference
(from Regular)
Inseam (unfinished)
Short Up to 5'9" -1" 35
Short 175.5 -2.5 89
Regular 5'10" - 6' -- 37
Regular 178 - 183 -- 94
Long 6'1" - 6'4" +1" 39
Long 185.5 - 193 +2.5 99
Extra Long 6'4"+ +2" 41
Extra Long 193 +5 104
Chest Waist Garment Shoulder Jacket Length
34 28 17 29.25
86.5 71 43 74.5
35 29 17.25 29.375
89 73.5 44 74.5
36 30 17.5 29.5
91.5 76 44.5 75
37 31 17.75 29.625
94 78.5 45 75
38 32 18 29.75
96.5 81.5 45.5 75.5
39 33 18.25 29.875
99 84 46.5 76
40 34 18.5 30
101.5 86.5 47 76
41 35 18.75 30.125
104 89 47.5 76.5
42 36 19 30.25
106.5 91.5 48.5 77
43 37 19.25 30.375
109 94 49 77
44 38 19.5 30.5
112 96.5 49.5 77.5
45 39 19.75 30.625
114.5 99 50 78
46 40 20 30.75
117 101.5 51 78
48 42 20.5 31
122 106.5 52 78.5
50 44 21 31.25
127 112 53.5 79.5
52 46 21.5 31.5
132 117 54.5 80
54 48 22 31.75
137 122 56 80.5
56 50 22.5 32
142 127 57 81.5
Big & Tall
Chest Waist Garment Shoulder Jacket Length
46 40 20.75 32
117 101.5 52.5 81.5
48 42 21.25 32.25
122 106.5 54 82
50 44 21.75 32.5
127 112 55 82.5
52 46 22.25 32.75
132 117 56.5 83
54 48 22.75 33
137 122 58 84
56 50 23.25 33.25
142 127 59 84.5
58 52 23.75 33.5
147.5 132 60.5 85
60 54 24.25 33.75
152.5 137 61.5 85.5
Length Height Ranges Length Difference
(from Regular)
Inseam (unfinished)
Short Up to 5'9" -1" 35
Short 175.5 -2.5 89
Regular 5'10" - 6' -- 37
Regular 178 - 183 -- 94
Long 6'1" - 6'4" +1" 39
Long 185.5 - 193 +2.5 99
Extra Long 6'4"+ +2" 41
Extra Long 193 +5 104
Chest Waist Garment Shoulder Jacket Length
34 28 17.5 29.75
86.5 71 44.5 75.5
35 29 17.75 29.875
89 73.5 45 76
36 30 18 30
91.5 76 45.5 76
37 31 18.25 30.125
94 78.5 46.5 76.5
38 32 18.5 30.25
96.5 81.5 47 77
39 33 18.75 30.375
99 84 47.5 77
40 34 19 30.5
101.5 86.5 48.5 77.5
41 35 19.25 30.625
104 89 49 78
42 36 19.5 30.75
106.5 91.5 49.5 78
43 37 19.75 30.875
109 94 50 78.5
44 39 20 31
112 99 51 78.5
45 40 20.25 31.125
114.5 101.5 51.5 79
46 41 20.5 31.25
117 104 52 79.5
48 43 21 31.5
122 109 53.5 80
50 45 21.5 31.75
127 114.5 54.5 80.5
52 47 22 32
132 119.5 56 81.5
54 49 22.5 32.25
137 124.5 57 82
56 51 23 32.5
142 129.5 58.5 82.5
Big & Tall
Chest Waist Garment Shoulder Jacket Length
46 40 20.75 32
117 101.5 52.5 81.5
48 42 21.25 32.25
122 106.5 54 82
50 44 21.75 32.5
127 112 55 82.5
52 46 22.25 32.75
132 117 56.5 83
54 48 22.75 33
137 122 58 84
56 50 23.25 33.25
142 127 59 84.5
58 52 23.75 33.5
147.5 132 60.5 85
60 54 24.25 33.75
152.5 137 61.5 85.5
Length Height Ranges Length Difference
(from Regular)
Inseam (unfinished)
Short Up to 5'9" -1" 35
Short 175.5 -2.5 89
Regular 5'10" - 6' -- 37
Regular 178 - 183 -- 94
Long 6'1" - 6'4" +1" 39
Long 185.5 - 193 +2.5 99
Extra Long 6'4"+ +2" 41
Extra Long 193 +5 104